5.4%
1 hits
5.0"
720x1280 pixels
13 MP
1080p
2 GB RAM
Snapdragon 410
2600 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA 21.1/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2016, October |
---|---|---|
Status | Available. Released |
Body | Dimensions | 143.7 x 70.9 x 11.3 |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Plastic body | |
SIM | Hybrid Dual SIM (Dua |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 720 x 1280 pixels, 1 | |
Multitouch |
Platform | OS | Android 6.0 (Marshma |
---|---|---|
Chipset | Qualcomm MSM8916 Sna | |
CPU | Quad-core 1.0 GHz Co | |
GPU | Adreno 306 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 16GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR, pano | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 9 h (3G) |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Glacier Gray, Sheer |
---|---|---|
SAR | ||
Price | 147.45 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |