Oppo A76 |
Add a device to compare
|
Add a device to compare
|
NETWORK | Technology | GSM / HSPA / LTE | ||
---|---|---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |||
3G Bands | HSDPA 850 / 900 / 21 | |||
4G Bands | LTE (unspecified) | |||
Speed | HSPA 42.2/5.76 Mbps, | |||
GPRS | ||||
EDGE |
Launched | Announced | 2022, February 17 | ||
---|---|---|---|---|
Status | Available. Released |
Body | Dimensions | 164.4 x 75.7 x 8.4 m | ||
---|---|---|---|---|
Weight | 189 g (6.67 oz) | |||
Build | ||||
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- | ||
---|---|---|---|---|
Size | 6.56 inches, 103.4 c | |||
Resolution | 720 x 1612 pixels, 2 | |||
Multitouch |
Platform | OS | Android 11, ColorOS | ||
---|---|---|---|---|
Chipset | Qualcomm SM6225 Snap | |||
CPU | Octa-core (4x2.4 GHz | |||
GPU | Adreno 610 |
Memory | Card Slot | microSDXC | ||
---|---|---|---|---|
Internal | 128GB 4GB RAM, 128GB |
Camera | Primary | |||
---|---|---|---|---|
Features | HDR | |||
Video | 1080p@30fps | |||
Secondary |
Sound | Alert types | |||
---|---|---|---|---|
Loudspeaker | Yes | |||
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n | ||
---|---|---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |||
GPS | Yes, with A-GPS, GLO | |||
Radio | No | |||
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (side-mo | ||
---|---|---|---|---|
Messaging | ||||
Browser |
Battery | Talk Time | |||
---|---|---|---|---|
Music Play | ||||
Browser |
Misc | Colors | Glowing Black, Glowi | ||
---|---|---|---|---|
SAR | ||||
Price | $ |
Tests | Performance | |||
---|---|---|---|---|
Display | ||||
Camera | ||||
Loudspeaker | Yes | |||
Battery Life |