![]()
5.4%
1 hits
5.0"
1080x1920 pixels
12 MP
2160p
4 GB RAM
Snapdragon 821
2770 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2016, October |
---|---|---|
Status | Available. Released |
Body | Dimensions | 143.8 x 69.5 x 8.5 m |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | Front glass, aluminu | |
SIM | Nano-SIM |
Display | Type | AMOLED capacitive to |
---|---|---|
Size | 5.0 inches, 68.9 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch |
Platform | OS | Android 7.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Sna | |
CPU | Quad-core (2x2.15 GH | |
GPU | Adreno 530 |
Memory | Card Slot | No |
---|---|---|
Internal | 32GB 4GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash, HDR, | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 74dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | 3.0, Type-C 1.0 reve |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 26 h (3G) |
---|---|---|
Music Play | Up to 110 h | |
Browser |
Misc | Colors | Quite Black, Very Si |
---|---|---|
SAR | 0.92 W/kg (head) &nb | |
Price | 40.83 USD |
Tests | Performance | Basemark OS II: 29 |
---|---|---|
Display | Contrast ratio: | |
Camera | ||
Loudspeaker | Voice 74dB / Noise | |
Battery Life | Endurance rating |