![]()
5.4%
16 hits
5.45"
720x1440 pixels
13 MP
1080p
2 GB RAM
Unisoc SC9863A
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | 1, 3, 7, 20, 38, 40 | |
Speed | HSPA 42.2/11.5 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, August 15 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 147.9 x 71.4 x 8.9 m |
---|---|---|
Weight | 160 g (5.64 oz) | |
Build | Glass front, plastic | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Ion 3000 mAh, non |
---|---|---|
Size | 5.45 inches, 76.7 cm | |
Resolution | 720 x 1440 pixels, 1 | |
Multitouch |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Unisoc SC9863A (28nm | |
CPU | Octa-core (4x1.6 GHz | |
GPU | IMG8322 |
Memory | Card Slot | microSDXC |
---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | Yes, with A-GPS, GLO | |
Radio | Unspecified | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Gold |
---|---|---|
SAR | ||
Price | 136.11 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |