5.4%
4 hits
96x65 pixels, 4 line
No video recorder
850 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2003, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106 x 46 x 20 mm, 79 |
---|---|---|
Weight | 86 g (3.03 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 96 x 65 pixels, 4 li | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser |
Battery | Talk Time | Up to 4 h 30 min |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Xpress-on covers |
---|---|---|
SAR | 0.97 W/kg (head) &nb | |
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | No | |
Battery Life |