5.4%
2 hits
5.2"
1080x1920 pixels
16 MP
2160p
4/6 GB RAM
Snapdragon 630
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2017, October |
---|---|---|
Status | Available. Released |
Body | Dimensions | 141.2 x 71.5 x 7.9 m |
---|---|---|
Weight | 153 g (5.40 oz) | |
Build | Front/back glass, al | |
SIM | Hybrid Dual SIM (Nan |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.2 inches, 74.5 cm2 | |
Resolution | 1080 x 1920 pixels, | |
Multitouch | Yes |
Platform | OS | Android 7.1.1 (Nouga |
---|---|---|
Chipset | Qualcomm SDM630 Snap | |
CPU | Octa-core 2.2 GHz Co | |
GPU | Adreno 508 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6 |
Camera | Primary | |
---|---|---|
Features | Zeiss optics, dual-L | |
Video | 1080p@30fps | |
Secondary | 5 MP (f/2.0, 1.4 µm) |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | Type-C 1.0 reversibl |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | Up to 15 h (3G) |
---|---|---|
Music Play | Up to 85 h | |
Browser | HTML5 |
Misc | Colors | Gloss Black, Matt Wh |
---|---|---|
SAR | ||
Price | 249.53 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |