5.4%
1 hits
6.22"
720x1520 pixels
13 MP
1080p
2 GB RAM
Helio P35
4230 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 8, 38, 40, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, June 22 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 155.9 x 75.5 x 8.3 m |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front, plastic | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 4230 mAh, non- |
---|---|---|
Size | 6.22 inches, 96.6 cm | |
Resolution | 720 x 1520 pixels, 1 | |
Multitouch |
Platform | OS | Android 9.0 (Pie), C |
---|---|---|
Chipset | Mediatek MT6765 Heli | |
CPU | Octa-core (4x2.35 GH | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0, USB On |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Flowing Silver, Deep |
---|---|---|
SAR | 1.32 W/kg (head) &nb | |
Price | 113.42 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |