![]()
5.4%
4 hits
6.6"
1080x2408 pixels
50 MP
1080p
4/6 GB RAM
Unisoc Tiger T616
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 21 | |
4G Bands | 1, 3, 5, 7, 8, 20, 2 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2022, February 10 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164.4 x 75.6 x 8.1 m |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front, plastic | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.6 inches, 104.4 cm | |
Resolution | 1080 x 2408 pixels, | |
Multitouch |
Platform | OS | Android 11, Realme U |
---|---|---|
Chipset | Unisoc Tiger T616 (1 | |
CPU | Octa-core (2x2.0 GHz | |
GPU | Mali-G57 MP1 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6 |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (side-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Glowing Black, Glowi |
---|---|---|
SAR | 1.19 W/kg (head) &nb | |
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |