5.4%
1 hits
6.33"
1440x2560 pixels
21 MP
4 GB RAM
Snapdragon 810
3400 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2016, January |
---|---|---|
Status | Available. Released |
Body | Dimensions | 167.1 x 83.5 x 9 mm |
---|---|---|
Weight | 204 g (7.20 oz) | |
Build | ||
SIM | Dual SIM (Micro-SIM/ |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 6.33 inches, 110.5 c | |
Resolution | 1440 x 2560 pixels, | |
Multitouch |
Platform | OS | Android 5.1 (Lollipo |
---|---|---|
Chipset | Qualcomm MSM8994 Sna | |
CPU | Octa-core (4x1.5 GHz | |
GPU | Adreno 430 |
Memory | Card Slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | Dual-LED dual-tone f | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | Type-C 1.0 reversibl |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gold, Silver |
---|---|---|
SAR | ||
Price | 2,099.15 TRY |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |