5.4%
1 hits
1.8"
128x160 pixels
1.3 MP
No video recorder
1200 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | Yes | |
EDGE | No |
Launched | Announced | 2012, March. Release |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 58 x 15.9 mm ( |
---|---|---|
Weight | 90 g without battery | |
Build | ||
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 | |
Resolution | 128 x 160 pixels (~1 | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD, up to 2 GB |
---|---|---|
Internal | 64MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | No | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
GPS | No | |
Radio | Stereo FM radio | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser |
Battery | Talk Time | Up to 6 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 0.00 TRY |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |