5.4%
1 hits
6.5"
1080x2400 pixels
48 MP
2160p
8/12 GB RAM
Snapdragon 865
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | LTE | |
Speed | HSPA, LTE-A | |
GPRS | ||
EDGE |
Launched | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | AMOLED capacitive to |
---|---|---|
Size | 6.5 inches, 102.0 cm | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 10.0; ColorO |
---|---|---|
Chipset | Qualcomm SM8250 Snap | |
CPU | Octa-core (1x2.84 GH | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with dual speak | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with dual-band | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reve |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Yes |
---|---|---|
SAR | ||
Price | 0.00 TRY |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with dual speak | |
Battery Life |