![]()
5.4%
5 hits
6.43"
1080x2400 pixels
48 MP
1080p
6 GB RAM
Snapdragon 662
5000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 26, 7 | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2022, January 17 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 160.3 x 73.8 x 8 mm |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | ||
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 5000 mAh, non- |
---|---|---|
Size | 6.43 inches, 99.8 cm | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 11, ColorOS |
---|---|---|
Chipset | Qualcomm SM6115 Snap | |
CPU | Octa-core (4x2.0 GHz | |
GPU | Adreno 610 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 128GB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLO | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Rainbow Silve |
---|---|---|
SAR | ||
Price | 2,279.08 TRY |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |