5.4%
1 hits
5.0"
720x1280 pixels
13 MP
1080p
4 GB RAM
Helio A22
4000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2022, July 16 |
---|---|---|
Status | Available. Released 2022, July 16 |
Body | Dimensions | 150 x 78.9 x 14.4 mm (5.91 x 3.11 x 0.57 in) |
---|---|---|
Weight | 227 g (8.01 oz) | |
Build | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~58.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch |
Platform | OS | Android 12 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32GB 4GB RAM |
Camera | Primary | |
---|---|---|
Features | Dual-LED flash | |
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | ||
Radio | Stereo FM radio, RDS, recording | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, Orange |
---|---|---|
SAR | ||
Price | 0.00 TRY |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |