5.4%
1 hits
6.67"
1080x2400 pixels
64 MP
4320p
8 GB RAM
Snapdragon 865
4700 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, March 24 |
---|---|---|
Status | Coming soon. Exp. re |
Body | Dimensions | 163.3 x 75.4 x 8.9 m |
---|---|---|
Weight | 218 g (7.69 oz) | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Super AMOLED capacit |
---|---|---|
Size | 6.67 inches, 107.4 c | |
Resolution | 1080 x 2400 pixels, | |
Multitouch |
Platform | OS | Android 10.0; MIUI 1 |
---|---|---|
Chipset | Qualcomm SM8250 Snap | |
CPU | Octa-core (1x2.84 GH | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with dual-band | |
Radio | ||
USB | 2.0, Type-C 1.0 reve |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Grey, Purple, White, |
---|---|---|
SAR | ||
Price | 567.12 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |