5.4%
4 hits
2.6"
320x240 pixels
3 MP
Video recorder
256 MB RAM
Snapdragon S1
1300 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 7.2/2 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, January. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 63 x 12 mm (4. |
---|---|---|
Weight | 109 g (3.84 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT resistive touchs |
---|---|---|
Size | 2.6 inches, 20.9 cm2 | |
Resolution | 320 x 240 pixels, 4: | |
Multitouch |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
Chipset | Qualcomm MSM7227 Sna | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 256MB RAM, 512MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g, ho |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compa |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Black, White |
---|---|---|
SAR | 0.92 W/kg (head) &nb | |
Price | 170.14 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |