5.4%
12 hits
3.2"
320x480 pixels
3 MP
Video recorder
256 MB RAM
1500 mAh
Li-Ion
|
NETWORK | Technology | GSM Expand |
---|---|---|
2G Bands | GSM 900 / 1800 / 190 | |
3G Bands | ||
4G Bands | ||
Speed | TD-SCDMA | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launched | Announced | 2010, October. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118.5 x 58 x 13.5 mm |
---|---|---|
Weight | 130 g (4.59 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT touchscreen |
---|---|---|
Size | 3.2 inches, 30.5 cm2 | |
Resolution | 320 x 480 pixels, 3: | |
Multitouch |
Platform | OS | Android-based OPhone |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 256MB RAM, 512MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser | HTML |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 79.40 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |