5.4%
1 hits
3.8"
480x800 pixels
3 MP
480p
128 MB RAM
1530 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 1900 / 2 | |
4G Bands | ||
Speed | HSPA 7.2/2 Mbps | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launched | Announced | 2009, February. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 117.5 x 63.5 x 15.8 |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT resistive touchs |
---|---|---|
Size | 3.8 inches, 41.1 cm2 | |
Resolution | 480 x 800 pixels, 5: | |
Multitouch |
Platform | OS | Microsoft Windows Mo |
---|---|---|
Chipset | ||
CPU | 533 MHz Samsung S3C | |
GPU |
Memory | Card Slot | microSD (dedicated s |
---|---|---|
Internal | 128MB RAM, 256MB ROM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 480p | |
Secondary |
Sound | Alert types | Vibration, MP3, WAV |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, SiRF Star III c | |
Radio | Stereo FM radio, RDS | |
USB | miniUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML |
Battery | Talk Time | Up to 4 h |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Black |
---|---|---|
SAR | 0.59 W/kg (head) &nb | |
Price | 238.19 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |