5.4%
19 hits
4.8"
480x1024 pixels
8 MP
720p
512 MB RAM
Snapdragon S2
1500 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 1900 / 2 | |
4G Bands | ||
Speed | HSPA 14.4/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, February. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 141.7 x 64.5 x 13.6 |
---|---|---|
Weight | 185 g (6.53 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 4.8 inches, 57.1 cm2 | |
Resolution | 480 x 1024 pixels (~ | |
Multitouch |
Platform | OS | Android 2.3 (Gingerb |
---|---|---|
Chipset | Qualcomm MSM8255-1 S | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 8GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser | HTML, Adobe Flash |
Battery | Talk Time | Up to 11 h (2G) / Up |
---|---|---|
Music Play | ||
Browser | HTML, Adobe Flash |
Misc | Colors | Silver |
---|---|---|
SAR | ||
Price | 249.53 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |