5.4%
7 hits
7.0"
600x1024 pixels
5 MP
720p
1 GB RAM
Nvidia Tegra 2 T20
1530 mAh
Li-Po
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2011, February. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 195 x 117 x 13.1 mm |
---|---|---|
Weight | 450 g (0.99 lb) | |
Build | ||
SIM | No |
Display | Type | LCD capacitive touch |
---|---|---|
Size | 7.0 inches, 137.9 cm | |
Resolution | 600 x 1024 pixels, 1 | |
Multitouch |
Platform | OS | Android 3.0, upgrada |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Co | |
GPU | ULP GeForce |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1G |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser | HTML, Adobe Flash |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML, Adobe Flash |
Misc | Colors | Black/Red, Black/Blu |
---|---|---|
SAR | ||
Price | 113.42 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |