5.4%
1 hits
7.0"
600x1024 pixels
2 MP
720p
1 GB RAM
Nvidia Tegra 3 T30L
3420 mAh
Li-Po
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2012, October. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 193 x 126.5 x 11.4 m |
---|---|---|
Weight | 390 g (13.76 oz) | |
Build | ||
SIM | No |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 7.0 inches, 137.9 cm | |
Resolution | 600 x 1024 pixels, 1 | |
Multitouch |
Platform | OS | Android 4.1 (Jelly B |
---|---|---|
Chipset | Nvidia Tegra 3 T30L | |
CPU | Quad-core 1.2 GHz | |
GPU | ULP GeForce |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS (3G | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 7 h 30 min (mu |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black/Silver |
---|---|---|
SAR | ||
Price | 170.14 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |