5.4%
21 hits
10.1"
800x1280 pixels
2 MP
Video recorder
1 GB RAM
Nvidia Tegra 3
3260 mAh
Li-Po
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2012, Q3. Released 2 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 259.1 x 175.3 x 12.2 |
---|---|---|
Weight | 685 g (1.51 lb) | |
Build | ||
SIM | No |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 10.1 inches, 295.8 c | |
Resolution | 800 x 1280 pixels, 1 | |
Multitouch |
Platform | OS | Android 4.0 (Ice Cre |
---|---|---|
Chipset | Nvidia Tegra 3 | |
CPU | Quad-core 1.2 GHz | |
GPU | ULP GeForce |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1G |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, EDR | |
GPS | Yes, with GLONASS | |
Radio | No | |
USB | microUSB 2.0, USB 2. |
Features | Sensors | Accelerometer, gyro |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 8 h (multimedi |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Titanium Gray |
---|---|---|
SAR | ||
Price | 294.90 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |