5.4%
18 hits
10.1"
800x1280 pixels
5 MP
Video recorder
1 GB RAM
Nvidia Tegra 2 T20
3260 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2011, February. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 260 x 177 x 13.3 mm |
---|---|---|
Weight | 777 g (1.71 lb) | |
Build | ||
SIM | Mini-SIM |
Display | Type | LCD capacitive touch |
---|---|---|
Size | 10.1 inches, 295.8 c | |
Resolution | 800 x 1280 pixels, 1 | |
Multitouch |
Platform | OS | Android 3.0 (Honeyco |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Co | |
GPU | ULP GeForce |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1 |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB 2. |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser | HTML, Adobe Flash |
Battery | Talk Time | Up to 8 h |
---|---|---|
Music Play | ||
Browser | HTML, Adobe Flash |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 555.78 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |