![]()
5.4%
2 hits
7.0"
720x1280 pixels
13 MP
1080p
2 GB RAM
MT8735
3400 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 1900 / 2 | |
4G Bands | 1, 3, 7, 8, 20 | |
Speed | HSPA 42.2/11.5 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2016, August. Releas |
---|---|---|
Status | Discontinued |
Body | Dimensions | 191.7 x 101 x 9.4 mm |
---|---|---|
Weight | 260 g (9.17 oz) | |
Build | ||
SIM | Dual SIM (Micro-SIM/ |
Display | Type | Li-Ion 3400 mAh, non |
---|---|---|
Size | 7.0 inches, 135.1 cm | |
Resolution | 720 x 1280 pixels, 1 | |
Multitouch |
Platform | OS | Android 6.0 (Marshma |
---|---|---|
Chipset | Mediatek MT8735 | |
CPU | Quad-core 1.3 GHz Co | |
GPU | Mali-T720MP2 |
Memory | Card Slot | microSDXC (dedicated |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2 |
Camera | Primary | |
---|---|---|
Features | HDR, panorama | |
Video | 720p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 9 h (multimedi |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 192.82 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |