5.4%
2 hits
4.3"
540x960 pixels
8 MP
Video recorder
1 GB RAM
Intel Atom Z2420
2000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | ||
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2013, January. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 127.3 x 65.5 x 10 mm |
---|---|---|
Weight | 140 g (4.94 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 4.3 inches, 51.0 cm2 | |
Resolution | 540 x 960 pixels, 16 | |
Multitouch |
Platform | OS | Android 4.0 (Ice Cre |
---|---|---|
Chipset | Intel Atom Z2420 | |
CPU | 1.2 GHz | |
GPU | PowerVR SGX540 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 9 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 204.16 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |