5.4%
9 hits
3.5"
320x480 pixels
5 MP
Video recorder
512 MB RAM
Snapdragon S1
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA | |
GPRS | ||
EDGE |
Launched | Announced | 2011, September. Rel |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115 x 60.8 x 13.4 mm |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.5 inches, 33.8 cm2 | |
Resolution | 320 x 480 pixels, 16 | |
Multitouch |
Platform | OS | Android 2.3 (Gingerb |
---|---|---|
Chipset | Qualcomm MSM7227T-1 | |
CPU | 800MHz ARM 11 | |
GPU | Adreno 200 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 512MB RAM, 512MB |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 8 h (2G) / Up |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 102.08 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |