5.4%
11 hits
4.3"
540x960 pixels
5 MP
Video recorder
1 GB RAM
MT6575
1500 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA | |
GPRS | ||
EDGE |
Launched | Announced | 2012, August. Releas |
---|---|---|
Status | Discontinued |
Body | Dimensions | 129 x 65.9 x 9.9 mm |
---|---|---|
Weight | 145 g (5.11 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 4.3 inches, 51.0 cm2 | |
Resolution | 540 x 960 pixels, 16 | |
Multitouch |
Platform | OS | Android 4.0.3 (Ice C |
---|---|---|
Chipset | Mediatek MT6575 (40 | |
CPU | 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX531 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Gentle Black, Cerami |
---|---|---|
SAR | 0.49 W/kg (head) &nb | |
Price | 181.48 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |