5.4%
4 hits
3.5"
320x480 pixels
3 MP
Video recorder
512 MB RAM
MT6575
1300 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 2100 - SIM 1 o | |
4G Bands | ||
Speed | HSPA 7.2/0.384 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2012, October. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 110 x 61.5 x 12.3 mm |
---|---|---|
Weight | 100 g (3.53 oz) | |
Build | ||
SIM | Dual SIM (Mini-SIM, |
Display | Type | TFT capacitive touch |
---|---|---|
Size | 3.5 inches, 36.5 cm2 | |
Resolution | 320 x 480 pixels, 3: | |
Multitouch |
Platform | OS | Android 2.3 (Gingerb |
---|---|---|
Chipset | Mediatek MT6575 (40 | |
CPU | 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX531 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 5 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 113.42 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |