5.4%
1 hits
2.8"
480x640 pixels
3 MP
Video recorder
128 MB RAM
1530 mAh
Li-Po
|
NETWORK | Technology | GSM / UMTS Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | UMTS 850 / 1900 / 21 | |
4G Bands | ||
Speed | HSPA 7.2/2 Mbps | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launched | Announced | 2009, February. Rele |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106.4 x 59 x 13.7 mm |
---|---|---|
Weight | 131.5 g (4.62 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT resistive touchs |
---|---|---|
Size | 2.8 inches, 24.3 cm2 | |
Resolution | 480 x 640 pixels, 4: | |
Multitouch |
Platform | OS | Microsoft Windows Mo |
---|---|---|
Chipset | ||
CPU | 533 MHz Samsung S3C | |
GPU |
Memory | Card Slot | microSD, up to 8 GB |
---|---|---|
Internal | 128MB RAM, 256MB ROM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0, A2DP, EDR | |
GPS | Yes, SiRF Star III c | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML |
Battery | Talk Time | Up to 4 h 40 min |
---|---|---|
Music Play | ||
Browser | HTML |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 306.25 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |