5.4%
1 hits
5.5"
720x1440 pixels
8 MP
1080p
2 GB RAM
Snapdragon 215
3000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2020, January |
---|---|---|
Status | Available. Released 2020, May |
Body | Dimensions | 146.1 x 71.6 x 9.9 mm (5.75 x 2.82 x 0.39 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Ion 3000 mAh battery |
---|---|---|
Size | 5.5 inches, 78.1 cm2 (~74.6% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~293 ppi density) | |
Multitouch |
Platform | OS | Android 10 (Go edition) |
---|---|---|
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | ||
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Prime Black, Pine Green |
---|---|---|
SAR | ||
Price | 90.74 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |