5.4%
1 hits
6.52"
720x1600 pixels
13 MP
1080p
2 GB RAM
Helio A22
5000 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 6002A | |
4G Bands | 2, 3, 4, 5, 7, 8, 12, 13, 17, 26, 28, 66 - 6002A | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2021, February |
---|---|---|
Status | Available. Released 2021, April |
Body | Dimensions | 165.2 x 75.5 x 8.9 mm (6.50 x 2.97 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
Multitouch |
Platform | OS | Android 11 (Go edition) |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | ||
Radio | FM radio (market/operator dependent) | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Space Gray, Atlantic Blue |
---|---|---|
SAR | ||
Price | 113.42 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |