5.4%
1 hits
10.1"
800x1280 pixels
5 MP
720p
2 GB RAM
MT8766B
5500 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2020, Q4 |
---|---|---|
Status | Available. Released 2020, Q4 |
Body | Dimensions | 243.3 x 161.2 x 9.4 mm (9.58 x 6.35 x 0.37 in) |
---|---|---|
Weight | 475 g (1.05 lb) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Po 5500 mAh, non-removable |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~75.4% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
Multitouch |
Platform | OS | Android 10 |
---|---|---|
Chipset | MediaTek MT8766B | |
CPU | Quad-core 1.8 GHz | |
GPU |
Memory | Card Slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with dual speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | ||
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 192.82 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with dual speakers | |
Battery Life |