5.4%
1 hits
2.8"
240x320 pixels
2 MP
720p
512 MB RAM
Snapdragon 210
1350 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G Bands | 2, 4, 5, 12, 25, 26, 41, 66, 71 | |
Speed | HSPA, LTE | |
GPRS | ||
EDGE |
Launched | Announced | 2019, September 19 |
---|---|---|
Status | Available. Released 2019, September 19 |
Body | Dimensions | 104.9 x 53.1 x 20.1 mm (4.13 x 2.09 x 0.79 in) |
---|---|---|
Weight | 118 g (4.16 oz) | |
Build | ||
SIM | Nano-SIM |
Display | Type | Li-Ion 1350 mAh, removable |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~43.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Multitouch |
Platform | OS | KaiOS 2.5.2 |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card Slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | ||
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Prime Black |
---|---|---|
SAR | 1.28 W/kg (head) 1.16 W/kg (body) | |
Price | 90.74 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |