5.4%
59 hits
4.3"
480x800 pixels
8 MP
720p
512 MB RAM
1800 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 900 / 2100 | |
4G Bands | ||
Speed | HSPA 7.2/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2012, September. Rel |
---|---|---|
Status | Discontinued |
Body | Dimensions | 130 x 68 x 9.8 mm (5 |
---|---|---|
Weight | 134.3 g (4.73 oz) | |
Build | ||
SIM | Dual SIM (dual stand |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 4.3 inches, 52.6 cm2 | |
Resolution | 480 x 800 pixels, 5: | |
Multitouch |
Platform | OS | Android 4.0.4 (Ice C |
---|---|---|
Chipset | ||
CPU | 1.0 GHz Cotex-A9 | |
GPU | PowerVR SGX531 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 4GB 512MB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash, HDR | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 5 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 0.00 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |