5.4%
1 hits
9.7"
1536x2048 pixels
5 MP
1080p
1 GB RAM
Apple A6X
11560 mAh
Li-Po
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2012, October. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 241.2 x 185.7 x 9.4 |
---|---|---|
Weight | 652 g (1.44 lb) | |
Build | ||
SIM | No |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 9.7 inches, 291.4 cm | |
Resolution | 1536 x 2048 pixels, | |
Multitouch |
Platform | OS | iOS 6, upgradable to |
---|---|---|
Chipset | Apple A6X (32 nm) | |
CPU | Dual-core 1.4 GHz | |
GPU | PowerVR SGX554MP4 (q |
Memory | Card Slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1 |
Camera | Primary | |
---|---|---|
Features | Face detection, Face | |
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | No | |
Radio | No | |
USB | 2.0, proprietary rev |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 10 h |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black, White |
---|---|---|
SAR | ||
Price | 396.99 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | Photo / Video | |
Loudspeaker | Yes | |
Battery Life |