5.4%
1 hits
9.7"
1536x2048 pixels
8 MP
1080p
2 GB RAM
Apple A10 Fusion
8827 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 800 / 850 / 90 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | 2018, March |
---|---|---|
Status | Available. Released |
Body | Dimensions | 240 x 169.5 x 7.5 mm |
---|---|---|
Weight | 469 g (Wi-Fi) / 478 | |
Build | Front glass, aluminu | |
SIM | Nano-SIM, Electronic |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 9.7 inches, 291.4 cm | |
Resolution | 1536 x 2048 pixels, | |
Multitouch | Yes |
Platform | OS | iOS 11.3, upgradable |
---|---|---|
Chipset | Apple A10 Fusion (16 | |
CPU | Quad-core 2.34 GHz ( | |
GPU | PowerVR Series7XT Pl |
Memory | Card Slot | No |
---|---|---|
Internal | 32GB 2GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | Face detection, HDR, | |
Video | 720p@30fps | |
Secondary |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | 2.0, proprietary rev |
Features | Sensors | Fingerprint (front-m |
---|---|---|
Messaging | iMessage, Email, Pus | |
Browser | HTML5 (Safari) |
Battery | Talk Time | Up to 10 h (multimed |
---|---|---|
Music Play | ||
Browser | HTML5 (Safari) |
Misc | Colors | Silver, Gold, Space |
---|---|---|
SAR | 1.18 W/kg (body) &nb | |
Price | 396.99 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |