5.4%
1 hits
7.9"
1536x2048 pixels
5 MP
1080p
1 GB RAM
Apple A7
6470 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2014, October |
---|---|---|
Status | Available. Released |
Body | Dimensions | 200 x 134.7 x 7.5 mm |
---|---|---|
Weight | 331 g (Wi-Fi) / 341 | |
Build | ||
SIM | Nano-SIM, Electronic |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 7.9 inches, 193.3 cm | |
Resolution | 1536 x 2048 pixels, | |
Multitouch |
Platform | OS | iOS 8.1, upgradable |
---|---|---|
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cy | |
GPU | PowerVR G6430 (quad- |
Memory | Card Slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 64GB 1 |
Camera | Primary | |
---|---|---|
Features | face detection, Face | |
Video | 720p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 65dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | 2.0, proprietary rev |
Features | Sensors | Fingerprint (front-m |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 10 h (multimed |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Space Gray/Black, Si |
---|---|---|
SAR | ||
Price | 453.70 USD |
Tests | Performance | Basemark OS II: 10 |
---|---|---|
Display | Contrast ratio: 81 | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise | |
Battery Life |