5.4%
2 hits
6.1"
1179x2556 pixels
48 MP
2160p
6 GB RAM
Apple A16 Bionic
3200 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 | |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2022, September 07 |
---|---|---|
Status | Available. Released 2022, September 16 |
Body | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Display | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
---|---|---|
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Multitouch |
Platform | OS | iOS 16, upgradable to iOS 17.2 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Camera | Primary | |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -26.2 LUFS (Good) | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | ||
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Space Black, Silver, Gold, Deep Purple |
---|---|---|
SAR | 1.15 W/kg (head) 1.15 W/kg (body) | |
Price | 40.83 USD |
Tests | Performance | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery Life | Endurance rating 86h |