5.4%
2 hits
4.7"
750x1334 pixels
12 MP
2160p
2 GB RAM
Apple A9
1715 mAh
Li-Ion
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2015, September |
---|---|---|
Status | Available. Released |
Body | Dimensions | 138.3 x 67.1 x 7.1 m |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | Front glass, aluminu | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 4.7 inches, 60.9 cm2 | |
Resolution | 750 x 1334 pixels, 1 | |
Multitouch |
Platform | OS | iOS 9, upgradable to |
---|---|---|
Chipset | Apple A9 (14 nm) | |
CPU | Dual-core 1.84 GHz T | |
GPU | PowerVR GT7600 (six- |
Memory | Card Slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2 |
Camera | Primary | |
---|---|---|
Features | Face detection, HDR, | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 66dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | 2.0, proprietary rev |
Features | Sensors | Fingerprint (front-m |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 14 h (3G) |
---|---|---|
Music Play | Up to 50 h | |
Browser |
Misc | Colors | Space Gray, Silver, |
---|---|---|
SAR | 1.14 W/kg (head) &nb | |
Price | 40.83 USD |
Tests | Performance | Basemark OS II 2.0 |
---|---|---|
Display | Contrast ratio: 14 | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise | |
Battery Life | Endurance rating |