5.4%
1 hits
1.78"
448x368 pixels
1 GB RAM
Apple S5
296 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2019, September |
---|---|---|
Status | Available. Released |
Body | Dimensions | 44 x 38 x 10.7 mm (1 |
---|---|---|
Weight | 36.7 g (1.31 oz) | |
Build | Glass front, ceramic | |
SIM | eSIM |
Display | Type | Li-Po 296 mAh (1.13 |
---|---|---|
Size | 1.78 inches, 10.0 cm | |
Resolution | 448 x 368 pixels (~3 | |
Multitouch |
Platform | OS | watchOS 6.0, upgrada |
---|---|---|
Chipset | Apple S5 | |
CPU | Dual-core | |
GPU | PowerVR |
Memory | Card Slot | No |
---|---|---|
Internal | 32GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Silver, Gold, Space |
---|---|---|
SAR | ||
Price | 510.41 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |