5.4%
1 hits
6.78"
1080x2448 pixels
50 MP
4320p
12/16 GB RAM
Snapdragon 8 Gen 2
6000 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International | |
Speed | HSPA, LTE-A (Up to 7CA), 5G | |
GPRS | ||
EDGE |
Launched | Announced | 2023, April 13 |
---|---|---|
Status | Available. Released 2023, May |
Body | Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
---|---|---|
Weight | 239 g (8.43 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1080 x 2448 pixels (~395 ppi density) | |
Multitouch |
Platform | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card Slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM |
Camera | Primary | |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | -26.0 LUFS (Very good) | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX Adaptive | |
GPS | ||
Radio | No | |
USB | USB Type-C 3.1 (side), DisplayPort 1.4; USB Type-C 2.0 (bottom), OTG, accessory connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Phantom Black, Storm White |
---|---|---|
SAR | ||
Price | 1,533.85 ARS |
Tests | Performance | AnTuTu: 1333597 (v9) GeekBench: 5098 (v5.5), 5617 (v6) GFXBench: 108fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.0 LUFS (Very good) | |
Battery Life |