5.4%
1 hits
6.6"
1440x2560 pixels
12 MP
2160p
6 GB RAM
HiSilicon Kirin 965
4600 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | Yes | |
EDGE | Yes |
Launched | Announced | Not announced yet |
---|---|---|
Status | Rumored |
Body | Dimensions | - |
---|---|---|
Weight | - | |
Build | ||
SIM | Hybrid Dual SIM (Nan |
Display | Type | Super AMOLED capacit |
---|---|---|
Size | 6.6 inches, 120.1 cm | |
Resolution | 1440 x 2560 pixels, | |
Multitouch | Yes |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | HiSilicon Kirin 965 | |
CPU | Octa-core | |
GPU |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 64/128/256 GB, 6 GB |
Camera | Primary | |
---|---|---|
Features | Geo-tagging, touch f | |
Video | 2160p@30fps | |
Secondary | 8 MP |
Sound | Alert types | Vibration; MP3, WAV |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLO | |
Radio | FM radio | |
USB | Type-C 1.0 reversibl |
Features | Sensors | Fingerprint (rear-mo |
---|---|---|
Messaging | SMS(threaded view), | |
Browser | HTML5 |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser | HTML5 |
Misc | Colors | White, Gold, Gray |
---|---|---|
SAR | ||
Price | 0.00 ARS |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |