5.4%
4 hits
5.1"
1080x1800 pixels
8 MP
1080p
2 GB RAM
Exynos 5410 Octa
2400 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 2100 | |
4G Bands | ||
Speed | HSPA | |
GPRS | ||
EDGE |
Launched | Announced | 2013, September. Rel |
---|---|---|
Status | Discontinued |
Body | Dimensions | 139 x 71.9 x 9.1 mm |
---|---|---|
Weight | 143 g (5.04 oz) | |
Build | ||
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 5.1 inches, 74.0 cm2 | |
Resolution | 1080 x 1800 pixels, | |
Multitouch |
Platform | OS | Android 4.2 (Jelly B |
---|---|---|
Chipset | Exynos 5410 Octa (28 | |
CPU | Octa-core (4x1.6 GHz | |
GPU | PowerVR SGX544MP3 |
Memory | Card Slot | No |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2 |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Voice 67dB / Noise | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | microUSB 2.0 (MHL TV |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 12 h (2G) / Up |
---|---|---|
Music Play | Up to 40 h | |
Browser |
Misc | Colors | Black (front panel), |
---|---|---|
SAR | ||
Price | 15,764.58 ARS |
Tests | Performance | |
---|---|---|
Display | Contrast ratio: 99 | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise | |
Battery Life | Endurance rating |