5.4%
1 hits
128x160 pixels
0.3 MP
Video recorder
950 mAh
Li-Ion
|
NETWORK | Technology | GSM / UMTS Expand |
---|---|---|
2G Bands | GSM 900 / 1800 | |
3G Bands | UMTS 2100 | |
4G Bands | ||
Speed | Yes, 384 kbps | |
GPRS | Class 6 | |
EDGE | No |
Launched | Announced | 2003 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132 x 52 x 25 mm, 12 |
---|---|---|
Weight | 141 g (4.97 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | TFT, 4096 colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Multitouch |
Platform | OS | |
---|---|---|
Chipset | ||
CPU | ||
GPU |
Memory | Card Slot | No |
---|---|---|
Internal | 7 MB |
Camera | Primary | |
---|---|---|
Features | ||
Video | Yes | |
Secondary | No |
Sound | Alert types | Vibration; Downloada |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 1.1 | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP, xHTML |
Battery | Talk Time | 2 h 40 min |
---|---|---|
Music Play | ||
Browser | WAP, xHTML |
Misc | Colors | |
---|---|---|
SAR | ||
Price | 0.00 ARS |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |