![]()
5.4%
5 hits
7.0"
600x1024 pixels
1 MP
720p
1 GB RAM
VIA WM8950
4270 mAh
Li-Po
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2013, January. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 196.2 x 119.2 x 11.2 |
---|---|---|
Weight | 370 g (13.05 oz) | |
Build | ||
SIM | No |
Display | Type | LED-backlit LCD, cap |
---|---|---|
Size | 7.0 inches, 137.9 cm | |
Resolution | 600 x 1024 pixels, 1 | |
Multitouch |
Platform | OS | Android 4.1 (Jelly B |
---|---|---|
Chipset | VIA WM8950 | |
CPU | 1.0 GHz | |
GPU | Mali-400 |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 8GB 1GB RAM, 16GB 1G |
Camera | Primary | |
---|---|---|
Features | ||
Video | 720p | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 7 h (multimedi |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Sugar White, Titaniu |
---|---|---|
SAR | ||
Price | 124.77 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |