5.4%
1 hits
4.5"
480x854 pixels
5 MP
Video recorder
1 GB RAM
Intel Atom Z2560
1170 mAh
Li-Ion
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 3( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2014, September |
---|---|---|
Status | Available. Released |
Body | Dimensions | 132 x 66.7 x 6.3 - 1 |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | ||
SIM | Mini-SIM |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 4.5 inches, 55.8 cm2 | |
Resolution | 480 x 854 pixels, 16 | |
Multitouch |
Platform | OS | Android 4.4.2 (KitKa |
---|---|---|
Chipset | Intel Atom Z2560 | |
CPU | Dual-core 1.6 GHz | |
GPU | PowerVR SGX544MP2 |
Memory | Card Slot | microSD, up to 64 GB |
---|---|---|
Internal | 8GB 1GB RAM |
Camera | Primary | |
---|---|---|
Features | LED flash | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proxi |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 29 h (2G) / Up |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Charcoal Black, Pear |
---|---|---|
SAR | ||
Price | 340.27 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |