5.4%
20 hits
6.59"
1080x2340 pixels
64 MP
4320p
8/12 GB RAM
Snapdragon 865 5G
6000 mAh
Li-Po
|
NETWORK | Technology | GSM / CDMA / HSPA / Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 17 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2020, July 22 |
---|---|---|
Status | Available. Released |
Body | Dimensions | 171 x 78 x 9.9 mm (6 |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla | |
SIM | Dual SIM (Nano-SIM, |
Display | Type | Li-Po 6000 mAh, non- |
---|---|---|
Size | 6.59 inches, 106.6 c | |
Resolution | 1080 x 2340 pixels, | |
Multitouch |
Platform | OS | Android 10, ROG UI |
---|---|---|
Chipset | Qualcomm SM8250 Snap | |
CPU | Octa-core (1x2.84 GH | |
GPU | Adreno 650 |
Memory | Card Slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 128GB |
Camera | Primary | |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with DTS:X ster | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | USB Type-C 3.1 (side |
Features | Sensors | Fingerprint (under d |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Black Glare |
---|---|---|
SAR | ||
Price | 40.83 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with DTS:X ster | |
Battery Life |