5.4%
15 hits
6.78"
1080x2448 pixels
64 MP
4320p
16 GB RAM
Snapdragon 888 5G
6000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE / 5G Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL | |
GPRS | ||
EDGE |
Launched | Announced | 2021, March 10 |
---|---|---|
Status | Available. Released 2021, July 02 |
Body | Dimensions | 172.8 x 77.3 x 10.3 mm (6.80 x 3.04 x 0.41 in) |
---|---|---|
Weight | 238 g (8.40 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 1080 x 2448 pixels (~395 ppi density) | |
Multitouch |
Platform | OS | Android 11, ROG UI |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
GPU | Adreno 660 |
Memory | Card Slot | No |
---|---|---|
Internal | 512GB 16GB RAM |
Camera | Primary | |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps | |
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band | |
Radio | No | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Glossy Black |
---|---|---|
SAR | ||
Price | 771.29 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) | |
Battery Life |