5.4%
4 hits
10.1"
1280x800 pixels
5 MP
Video recorder
1 GB RAM
Nvidia Tegra 2 T20
Li-Po
|
NETWORK | Technology | No cellular connecti Expand |
---|---|---|
2G Bands | N/A | |
3G Bands | ||
4G Bands | ||
Speed | ||
GPRS | No | |
EDGE | No |
Launched | Announced | 2011, January. Relea |
---|---|---|
Status | Discontinued |
Body | Dimensions | 271 x 171 x 13 mm (1 |
---|---|---|
Weight | 680 g (1.50 lb) | |
Build | ||
SIM | No |
Display | Type | LED-backlit IPS LCD, |
---|---|---|
Size | 10.1 inches, 295.8 c | |
Resolution | 1280 x 800 pixels, 1 | |
Multitouch |
Platform | OS | Android 3.0 (Honeyco |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Co | |
GPU | ULP GeForce |
Memory | Card Slot | microSD, up to 32 GB |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1 |
Camera | Primary | |
---|---|---|
Features | ||
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, with stereo spe | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser | HTML, Adobe Flash |
Battery | Talk Time | Up to 9 h 30 min (mu |
---|---|---|
Music Play | ||
Browser | HTML, Adobe Flash |
Misc | Colors | Black |
---|---|---|
SAR | ||
Price | 317.59 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, with stereo spe | |
Battery Life |