5.4%
1 hits
6.0"
720x1280 pixels
13 MP
1080p
2/3 GB RAM
Snapdragon 615
3000 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA / LTE Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | LTE band 1(2100), 2( | |
Speed | HSPA 42.2/5.76 Mbps, | |
GPRS | ||
EDGE |
Launched | Announced | 2015, October |
---|---|---|
Status | Available. Released |
Body | Dimensions | 164.6 x 84 x 10.6 mm |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | ||
SIM | Dual SIM (Micro-SIM, |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 6.0 inches, 99.2 cm2 | |
Resolution | 720 x 1280 pixels, 1 | |
Multitouch |
Platform | OS | Android 5.0 (Lollipo |
---|---|---|
Chipset | Qualcomm MSM8939 Sna | |
CPU | Octa-core (4x1.7 GHz | |
GPU | Adreno 405 |
Memory | Card Slot | microSD, up to 256 G |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3 |
Camera | Primary | |
---|---|---|
Features | Dual-LED dual-tone f | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes, dual speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, EDR | |
GPS | Yes, with A-GPS, GLO | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Glacier Gray, Sheer |
---|---|---|
SAR | ||
Price | 351.62 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes, dual speakers | |
Battery Life |