5.4%
2 hits
6.0"
720x1280 pixels
13 MP
1080p
2 GB RAM
Intel Atom Z2580
3300 mAh
Li-Po
|
NETWORK | Technology | GSM / HSPA Expand |
---|---|---|
2G Bands | GSM 850 / 900 / 1800 | |
3G Bands | HSDPA 850 / 900 / 19 | |
4G Bands | ||
Speed | HSPA 42.2/5.76 Mbps | |
GPRS | ||
EDGE |
Launched | Announced | 2014, January |
---|---|---|
Status | Available. Released |
Body | Dimensions | 166.9 x 84.3 x 9.9 m |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | ||
SIM | Dual SIM (Micro-SIM, |
Display | Type | IPS LCD capacitive t |
---|---|---|
Size | 6.0 inches, 99.2 cm2 | |
Resolution | 720 x 1280 pixels, 1 | |
Multitouch |
Platform | OS | Android 4.3 (Jelly B |
---|---|---|
Chipset | Intel Atom Z2580 | |
CPU | Dual-core 2.0 GHz | |
GPU | PowerVR SGX544MP2 |
Memory | Card Slot | microSD, up to 64 GB |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2 |
Camera | Primary | |
---|---|---|
Features | LED flash, panorama | |
Video | ||
Secondary |
Sound | Alert types | |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB On |
Features | Sensors | Accelerometer, gyro, |
---|---|---|
Messaging | ||
Browser |
Battery | Talk Time | Up to 28 h (3G) |
---|---|---|
Music Play | ||
Browser |
Misc | Colors | Charcoal Black, Pear |
---|---|---|
SAR | 1.18 W/kg (head) &nb | |
Price | 283.56 USD |
Tests | Performance | |
---|---|---|
Display | ||
Camera | ||
Loudspeaker | Yes | |
Battery Life |